Blue Color
Blue is a primary color. Its HTML hex code is #0000FF. Blue is the color of the sky and sea and is often associated with depth and stability.
#0000FF
Color codes
| Color Model | Code |
|---|---|
| Hex | #0000FF |
| RGB | rgb(0, 0, 255) |
| HSL | hsl(240°, 100%, 50%) |
| CMYK | cmyk(100%, 100%, 0%, 0%) |
Shades of Blue
| Color | Shade Name | Hex | RGB |
|---|---|---|---|
| Alice blue | #F0F8FF | rgb(240,248,255) | |
| Light blue | #ADD8E6 | rgb(173,216,230) | |
| Cornflower blue | #6495ED | rgb(100,149,237) | |
| Blue | #0000FF | rgb(0,0,255) | |
| Medium blue | #0000CD | rgb(0,0,205) | |
| Dark blue | #00008B | rgb(0,0,139) | |
| Navy | #000080 | rgb(0,0,128) |
See also
COLOR TOOLS
- RGB Color Codes Chart
- Color Picker
- Color Scheme
- Image Color Picker
- Color Wheel
- Web Safe Colors
- HTML Color Codes
NAMED COLORS
- Black color
- Blue color
- Brown color
- Cyan color
- Gold color
- Green color
- Grey color
- Maroon color
- Orange color
- Pink color
- Purple color
- Red color
- White color
- Yellow color
- Beige color
- Ivory color
- Lavender color
- Magenta color
- Peach color
- Silver color
- Tan color
- Teal color
- Turquoise color